![]() |
1st Battalion/Squadron |
![]() |
This section presents a list of the 14th Cavalry Association's current members who served in the 1st Battalion/Squadron in the period 1948 - 1972. If you are a veteran of the Squadron but not yet a member of the Association we hope you will chose to join
Members are listed in the order in which they joined the
Regiment. The
units
(company/troop/battery)
in which they served are listed in sequence following their
names. In the "Route" column at the right the entry
"email" identifies the
individuals
to whom we are able to forward email messages directly or via a
friend. Procedure for contact is provided below. The entry "web" indicates that the member
can be
reached by email or by going directly to his personal website listed at
the end of this page. For members who have ridden on to Fiddlers
Green the year of departure is shown in last column.
| Yr Arr | Yr Dep | Last Name | First Name | Units Trp/Co | 14th ACR Rank | Primary Role | Route | Duty Status | Mbr Status | Fiddlers Green | ||
| 48 | 49 | Burney | John | B | 1LT | Trp Cmdr | USA (Ret) | Charter Annual | ||||
| 48 | 52 | Houlihan | Ralph | TK | ? | ? | Charter Life | |||||
| 48 | 54 | O’Bryon | James | A | SGT | Plt Sgt | USA (Ret) | Charter Annual | ||||
| 49 | 52 | Phillips | Charles | Tk, B, C | 1LT | Plt Ldr | USA (Ret) | Charter Life | ||||
| 49 | 52 | Newman | Richard | B, Hq | SFC | ? | Life | |||||
| 49 | 52 | Wornick | James | B | PFC | Tk Crewman | Annual | |||||
| 49 | 53 | Smith | Richard | Hq, B | SFC | Pers. Sgt | USAR (Ret) | Annual | ||||
| 50 | 53 | Howell | Martin | A, B | 1LT | CO (B) | USA (Ret) | Deceased | 11/17/07 | |||
| 51 | 52 | Ellis | Clifford | A | SGT | ? | Charter Annual | |||||
| 51 | 54 | Diehl | Robert | B, Hq, B | CPT | Hq CO | USA (Ret) | Charter Life | ||||
| 52 | 53 | Hendricks | Jess | HHC | CPT | CO | USA (Ret) | Charter Annual | ||||
| 53 | 54 | Stachowiak | Marion | A | CPL | ? | Annual | |||||
| 53 | 54 | Sparks | Donald | Hq | 1LT | Plt ldr | Ed.D | Life | ||||
| 53 | 55 | Daley | Charles | Hq | E5 | Company clerk | Life | |||||
| 53 | 55 | Dallas | Walter | A | SGT | Tk Cmdr, Sqd Ldr | Annual | |||||
| 53 | 55 | Boyer | Robert | A | CPL | ? | Life | |||||
| 53 | 56 | Varljen | Frank | Tk, B, Hq, C | 1LT | CO of C Co. | USA (Ret) | Charter Life | ||||
| 54 | 54 | Hack | Sidney | TK | CPT | CO | USA (Ret) | Annual | ||||
| 54 | 56 | Hickey | Gerald | Hq | SP4 | Radio Op | Annual | |||||
| 55 | 56 | Garibay | Raul | Hq | 1LT | . | USA (Ret) | Life | ||||
| 55 | 56 | West | Charles | Hq, B | 1LT | B XO and CO | Charter Annual | |||||
| 55 | 56 | Mullin | Albert | How | SP3 | Btry Clerk | Annual | |||||
| 55 | 56 | Lampros | Robert | A | SP3 | Scout | Annual | |||||
| 55 | 56 | Lester | Dean | C | SP3 | Supply Specialist | Annual | |||||
| 55 | 57 | Mahoney | Gerald | A | E4 | Arty Tk Mech | Life | |||||
| 55 | 58 | Motley | Elihu | A | SFC | Plt Sgt | USA (Ret) | Annual | ||||
| 55 | 58 | Lima |
|
|
MSG | 1st Sgt (A Co) ,Bn SGM | USA (Ret) | Life | ||||
| 55 | 59 | Hefferon | Joseph | A | SSG | ? | USA (Ret) | Life | ||||
| 55 | 59 | Gould | Wallace | B | ? | Scout Sect Ldr | USA (Ret) | Annual | ||||
| 56 | 58 | Hazlett | Lee | Hq. | ? | Driver for Bn XO | Annual | |||||
| 56 | 59 | Hasbrouck | Robert | How | 1LT | FO / RO | Annual | |||||
| 56 | 60 | Simmons | Jesse | A | SSG | Rifle squad ldr | USA (Ret) | Annual | ||||
| 56 | 60 | Anthis | Robert | Hq, A, TK | CPT | Asst S3, XO (A), CO (TK) | USA (Ret) | Annual | ||||
| 57 | 58 | Strautins | Vilmars | Hq | PFC | S4 Section | Charter Annual | |||||
| 57 | 58 | Steiger | Wallace | C | ? | ? | USA (Ret) | Charter Life | ||||
| 57 | 58 | Castle | Elbert | Tk | SP-4 | Tank Driver | Annual | |||||
| 57 | 59 | Wyatt | Lloyd | C | 1LT | XO | USA (Ret) | Charter Life | ||||
| 57 | 59 | Tritsch | Arthur | Hq (S2) | CPT | ? | USA (Ret) | Charter Life | ||||
| 57 | 59 | Ahrens | Walter | HHC | CPT | Co CO/ Bn Maint | USA (Ret) | Charter Annual | ||||
| 57 | 59 | Filbert | Frederic | B, Tk | 1LT | Plt Ldr/XO | USA (Ret) | Charter Annual | ||||
| 57 | 59 | Waddell | Kimsey | Hq. | Sgt | Bn. Maint | USA (Ret) | Life | ||||
| 57 | 59 | Eudaley | Thomas | C, Hq | PFC | Scout driver. | Annual | |||||
| 57 | 60 | Matthews | Welborn | How | CPT | BC | USA (Ret) | Charter Life | ||||
| 57 | 60 | Lueken | James | A | SP5 | Tank crewman | USA (Ret) | Annual | ||||
| 58 | 59 | Justen | Benedict | C | SP4 | ? | Annual | |||||
| 58 | 59 | Fedus | Roger | A | SP4 | ? | Life | |||||
| 58 | 60 | Langlois | Adrian | B | SFC | Plt Sgt | USA (Ret) | Charter Life | ||||
| 58 | 60 | Shriner | John | D | SP5 | Gunner | AUS (Ret) | Charter Life | ||||
| 58 | 60 | Decker | Jimmie | C | PVT | PC Driver, Rifle Tm | Annual | |||||
| 58 | 61 | Pocock | James | C, Hq, D | 1LT | XO D | USAR (Ret) | Charter Life | ||||
| 58 | 62 | Fleck | Howard | A, C | SGT | Scout | USA (Ret) | Life | ||||
| 58 | 62 | Sharp | Gregory | B | SP5 | Tk Drvr | Annual | |||||
| 58 | 63 | Xerri | Walter | How Btry | SGT | Gunner | USAR (Ret) | Life | ||||
| Redesignation May 1960 Battalion Companies HHC, A, B, C, & TANK became Squadron Troops HHT, A, B, C, & D | ||||||||||||
| 59 | 60 | Crocker | Alvin | HHT | ? | Med Plt Ldr | USA (Ret) | Charter Life | ||||
| 59 | 61 | Griffith | Arthur | A, HHT | 1LT | HHT XO | Charter Life | |||||
| 59 | 61 | Scott | Charles | B, HHT | SP4 | Scout, Coach | Annual | |||||
| 59 | 61 | Fitzgerald | William | B | PFC | scout | Annual | |||||
| 59 | 62 | Bertolett | Craig | B | 1Lt | Plat Ldr | USAR (Ret) | Charter Life | ||||
| 59 | 62 | Harms | Norman | A | CPT | CO | USA (Ret) | Life | ||||
| 59 | 62 | Carter | Bobby | D, B, HHT | 1LT | Plt Ldr/XO D, CO HHT | USA (Ret) | Life | ||||
| 59 | 62 | Bacon | Stanley | Tk, C, B, D | 1LT | Plt Ldr, XO (B & D) | USA (Ret) | Life | ||||
| 59 | 63 | Swartz | Robert | Hq, Tk, D | SP4 | Armorer | USA (Ret) | Deceased | 5/6/06 | |||
| 60 | 61 | Gordon | Bernard | HHT | SP4 | Radio Operator | Charter Life | |||||
| 60 | 61 | Myers | Samuel | HHT | 1LT | XO | USA (Ret) | Life | ||||
| 60 | 62 | Durkin | John | D, C | PFC | Tk Loader, Gunner | Annual | |||||
| 60 | 62 | Hudson | Carl | A, B | SGT | Scout | USA (Ret) | Annual | ||||
| 60 | 63 | Bratz | Gordon | D, Hq, B | 1LT | D/S3/B/S1 | USA (Ret) | Charter Life | ||||
| 60 | 63 | Hudson | Stanley | HHT | E5 | Tk cdr | USA (Ret) | Life | ||||
| 60 | 64 | Mouri | Frank | Hq | CSM | 1st Sqdn CSM | USA (Ret) | Life | ||||
| 60 | 64 | Bissell | Ronald | How | MAJ | 1LT | USA (Ret) | Charter Life | ||||
| 61 | 62 | Griffin | H. Terrell | Hq | SP4 | Medic | Charter Life | |||||
| 61 | 62 | Vance | Charles | D | SFC | Plt Sgt | Deceased | |||||
| 61 | 62 | Bell | Kermit | How | CPT | CO | USA (Ret) | Charter Life | ||||
| 61 | 63 | Joseph | Robert | C | SP5 | ? | Charter Life | |||||
| 61 | 63 | Cole | Thomas | D, Hq | MAJ | CO D Trp, Sqdn S3 | USA (Ret) | Charter Life | ||||
| 61 | 63 | Artz | Eugene | A | SP5 | Tk Driver | USAF (Ret) | Annual | ||||
| 61 | 63 | Baird | Robert | HHT | PFC | Medic | Life | |||||
| 61 | 64 | Whipps | Maxwell | D | SSG | Tk Cdr, Trp Ops Sgt | USAR (Ret) | Life | ||||
| 61 | 65 | Bonneville | Michael | C, Hq | Sp5 | C & B clerk | USA (Ret) | Life | ||||
| 62 | 63 | Maginnis | J. | C | 1LT | ? | Life | |||||
| 62 | 64 | Dube | Robert | How | SP4 | CO Driver | Annual | |||||
| 62 | 64 | Fisher | John | How | E3 | ? | Life | |||||
| 62 | 64 | Adams | Donald | How Btry | E4 | FDC Specialist | USAR (Ret) | Life | ||||
| 62 | 65 | Kolodzinski | Louis | D | SP5 | Gunner | Charter Life | |||||
| 63 | 64 | Webb | William | Hq | LTC | Sqdn Cmdr | USA (Ret) | Annual | ||||
| 63 | 66 | Porter | Howard | Hq, A | SGM | 1SG/SGM | USA (Ret) | Charter Annual | ||||
| 63 | 66 | Zimmerman | James | C, Hq, D | 1LT | Hq / Asst S-3 | USA (Ret) | Charter Life | ||||
| 64 | 66 | Albree | John | Hq | MAJ | XO | USA (Ret) | Deceased | ? | |||
| 64 | 66 | Smith | Lawrence | Hq | 1LT | S3 | USA (Ret) | Annual | ||||
| 64 | 66 | Edwards | John | C, Hq | 1LT | C Trp Plt Ldr | Charter Life | |||||
| 64 | 66 | Regner | John | B, Hq | 1LT | Asst S-4 | USA (Ret) | Life | ||||
| 64 | 66 | Moore | Edwin | D, HHT | 1LT | Plt Ldr, XO, Asst Sqdn Maint Off | USA (Ret) | Annual | ||||
| 64 | 66 | Wicks | Don | A, Hq | SGT | ? | USA (Ret) | Life | ||||
| 64 | 66 | Davis | Grady | B | 1LT | Plat Ldr, XO | Annual | |||||
| 64 | 69 | Gould | Wallace | B | SFC | Scout Sect Ldr | USA (Ret) | Annual | ||||
| 65 | 67 | Harmeyer | George | A | 1LT | Trp Cmdr | USA (Ret) | Charter Life | ||||
| 65 | 67 | Wilcox | John | Hq, B | CPT | B Trp CO | USA (Ret) | Life | ||||
| 65 | 68 | Baldwin | Willie | A | SP5 | Scout/Tanker | Charter Life | |||||
| 66 | 67 | Wallace | Lawrence | D | SGT | Tank Commander | Annual | |||||
| 66 | 68 | Florio | Dominic | C | SP5 | Commo Specialist | Life | |||||
| 66 | 68 | Thompson | Alan | B, Hq | PFC | Fuel Truck Driver | Annual | |||||
| 66 | 68 | Dorn | David | HHT | SP4 | Support Plat | Annual | |||||
| 66 | 68 | Overbay | W. Bruce | B, D | CPT | CO D | Life | |||||
| 66 | 68 | LaPrise | William | D, HHT, A | CPT | A Trp Cdr | ARNG (Ret) | Life | ||||
| 66 | 68 | Donahue | David | B | SGT | Commo Chief | Annual | |||||
| 66 | 68 | Chermley | Ronald | C | SGT | Scout, Tng NCO | Annual | |||||
| 66 | 69 | Begovich | Frank | Hq, D, B | CPT | B Trp CO | Charter Life | |||||
| 67 | 68 | Devlin | Raymond | C | SP4 | Tanker | Life | |||||
| 67 | 68 | Johnson | James | D | SP5 | Opns NCO | Life | |||||
| 67 | 68 | Warren | Robert | How | 1LT | FO/SWO | Life | |||||
| 67 | 68 | Shields | Ray | Hq | SP4 | Border ops | Life | |||||
| 67 | 69 | Fortune | Thomas | HHT | SGT | Medic | Charter Life | |||||
| 67 | 69 | Robbins | Chandler | Hq | MAJ | Sqdn Exec | USA (Ret) | Charter Life | ||||
| 67 | 69 | Clough | William | B, HHT | E5 | Border Ops radar | Annual | |||||
| 67 | 69 | Delehanty | Edward | A, C | CPT | Plt Ldr (A), CO (C) | Annual | |||||
| 68 | 70 | Martin | Timothy | A | SP4 | Mechanic | Annual | |||||
| 68 | 71 | Nelson | Rolf | C, D | 1SG | D 1SG | USA (Ret) | Annual | ||||
| 69 | 70 | Carley | Roger | A | SGT | Training NCO | Annual | |||||
| 69 | 71 | Plum | Larry | A, Hq | CPT | S1 | Charter Life | |||||
| 69 | 71 | Connors | James | Hq | LTC | CO | USA (Ret) | Charter Life | ||||
| 70 | 71 | Curell | Charles | HHT | SGT | Redeye gunner | Annual | |||||
| 70 | 71 | Discher | Michael | Hq. | SP4 | Redeye team | NGUS (Ret) | Annual | ||||
| 71 | 71 | Barrett | William | How | PFC | Surveyor | Charter Life | |||||
| 71 | 72 | DiLoretto | Daniel | A | 2LT | Plat Ldr | USAR (Ret) | Life | ||||
| To go direct to your contemporaries in this list you can use the "Find" command (control+F) and the last two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in that year . |
I f you wish to locate a former member of the Squadron who is
not
listed we may be able to help if you have some information as to where
he lived before joining the Army or later in life. Send this search form.
If the individual on your squadron's memberlist whom you seek to contact can be reached by Email and you elect to use that channel please use this procedure.
|
On the first line in the text of your message identify
the person to whom it should be relayed by showing
his name
and unit in the first line Identify yourself in the next line of text OK Click here to bring up a message form addressed to our relay point |
This is a "one-way" service. After the initial contact all further communication between sender and addressee should be DIRECT.
If you do not receive an early reply to your email bear in mind that
there are times when an addressee is away from home - or his #~*^#
computer is down.
:
**********
If your addressee does NOT have email you can address a letter to him as shown in the following example:
Jack Lighthorse (C-1965)
2405 Williston Dr
Charlottesville, VA 22901-7734
Note: It is necessary to show the addressee's unit and year in parenthesis by his name since it is possible that there is another member by the same name who served in another squadron or in same squadron at a different time.
We will overwrite the Ivy address and forward your letter.