![]() |
of Association Members who served with the 1st Battalion/Squadron, 14th Armored Cavalry Regiment Last updated: 8/2/10 |
![]() |
This section presents a list of the 14th Cavalry Association's current members who served in the 1st Battalion/Squadron in the period 1948 - 1972. If you are a veteran of the Squadron but not yet a member of the Association we hope you will chose to join
Members are listed in the order in which they joined the
Regiment. The
units
(company/troop/battery)
in which they served are listed in sequence following their
names. In the "Route" column at the right the entry
"email" identifies the
individuals
to whom we are able to forward email messages directly or via a
friend. Procedure for contact is provided below. The entry "web" indicates that the member
can be
reached by email or by going directly to his personal website listed at
the end of this page. For members who have ridden on to Fiddlers
Green the year of departure is shown in last column.
| Yr Arr | Yr Dep | LName | FName | Units Trp/Co | Primary Role | 14th ACR End Rank | Mbr Status | Duty Status | Route | Fiddlers Green |
| 48 | 49 | Burney | John | B | Trp Cmdr | 1LT | Charter Annual | USA (Ret) | ||
| 48 | 52 | Houlihan | Ralph | TK | Tk Cdr, Plt Sgt | SFC | Charter Life | |||
| 48 | 54 | O’Bryon | James | A | Plt Sgt | SGT | Charter Annual | USA (Ret) | ||
| 49 | 52 | Newman | Richard | B, Hq | . | SFC | Life | |||
| 49 | 52 | Phillips | Charles | Tk, B, C | Plt Ldr | 1LT | Charter Life | USA (Ret) | ||
| 49 | 53 | Smith | Richard | Hq, B | Pers. Sgt | SFC | Annual | USAR (Ret) | ||
| 50 | 53 | Howell | Martin | A, B | CO (B) | 1LT | Deceased | USA (Ret) | 11/17/07 | |
| 51 | 52 | Ellis | Clifford | A | . | SGT | Charter Annual | |||
| 51 | 54 | Diehl | Robert | B, Hq, B | Hq CO | CPT | Deceased | USA (Ret) | 6/1/07 | |
| 53 | 54 | Sparks | Donald | Hq | Plt ldr | 1LT | Life | Ed.D | ||
| 53 | 54 | Stachowiak | Marion | A | CPL | Annual | ||||
| 53 | 55 | Baker | Glenn | B | Tanker, Border Patrol | CPL | Annual | |||
| 53 | 55 | Boyer | Robert | A | CPL | Life | ||||
| 53 | 55 | Daley | Charles | Hq | Company clerk | E5 | Life | |||
| 53 | 55 | Dallas | Walter | A | Tk Cmdr, Sqd Ldr | SGT | Annual | |||
| 53 | 56 | Varljen | Frank | Tk, B, Hq, C | CO of C Co. | 1LT | Charter Life | USA (Ret) | ||
| 54 | 56 | Hickey | Gerald | HHC | Radio Op | SP4 | Annual | |||
| 55 | 56 | Lampros | Robert | A | Scout | SP3 | Annual | |||
| 55 | 56 | Mullin | Albert | How | Battery Clerk | SP3 | Annual | |||
| 55 | 56 | West | Charles | Hq, B | B XO and CO | 1LT | Charter Annual | |||
| 55 | 57 | Mahoney | Gerald | A | Artillery Track Mechanic | SP4 | Life | |||
| 55 | 58 | Motley | Elihu | A | Plt Sgt | SFC | Annual | USA (Ret) | ||
| 55 | 59 | Gould | Wallace | B | Scout Sect Ldr | . | Annual | USA (Ret) | ||
| 55 | 59 | Hefferon | Joseph | A | SSG | Deceased | USA (Ret) | 2/10/10 | ||
| 56 | 59 | Ballantyne | John | Tk, Hq, A. | CO, A Co. | LT | Annual | USA (Ret) | ||
| 56 | 59 | Hasbrouck | Robert | How | FO / RO | 1LT | Annual | |||
| 56 | 60 | Anthis | Robert | Hq, A, TK | Asst S3, XO (A), CO (TK) | CPT | Annual | USA (Ret) | ||
| 56 | 60 | Simmons | Jesse | A | Rifle squad ldr | SSG | Annual | USA (Ret) | ||
| 57 | 58 | Castle | Elbert | Tk | Tank Driver | SP-4 | Annual | |||
| 57 | 58 | Steiger | Wallace | C | . | Charter Life | USA (Ret) | |||
| 57 | 58 | Strautins | Vilmars | Hq | S4 Section | PFC | Charter Annual | |||
| 57 | 59 | Ahrens | Walter | HHC | Co CO/ Bn Maint | CPT | Charter Annual | USA (Ret) | ||
| 57 | 59 | Eudaley | Thomas | C, Hq | Scout driver. | PFC | Annual | |||
| 57 | 59 | Waddell | Kimsey | Hq. | Bn. Maint | Sgt | Life | USA (Ret) | ||
| 57 | 60 | DeFrance | Rudolph | Sqdn Avn Sec, Tk | Aviator, XO (Tk) | 1LT | Annual | USA (Ret) | ||
| 57 | 60 | Lueken | James | A | Tank crewman | SP5 | Annual | USA (Ret) | ||
| 57 | 60 | Matthews | Welborn | How | BC | CPT | Deceased | USA (Ret) | 2/4/10 | |
| 58 | 59 | Fedus | Roger | A | SP4 | Life | ||||
| 58 | 59 | Justen | Benedict | C | SP4 | Annual | ||||
| 58 | 60 | Decker | Jimmie | C | PC Driver, Rifle Tm | PVT | Annual | |||
| 58 | 60 | Langlois | Adrian | B | Plt Sgt | SFC | Deceased | USA (Ret) | ||
| 58 | 60 | Shriner | John | D | Gunner | SP5 | Charter Life | AUS (Ret) | ||
| Redesignation May 1960: Battalion Companies HHC, A, B, C, & Tank—became Squadron Troops HHT, A, B, C, & D | ||||||||||
| 58 | 61 | Pocock | James | C, Hq, D | XO D | 1LT | Charter Life | USAR (Ret) | ||
| 58 | 62 | Fleck | Howard | A, C | Scout | SGT | Life | USA (Ret) | ||
| 58 | 63 | Xerri | Walter | How Btry | Gunner | SGT | Life | USAR (Ret) | ||
| 59 | 60 | Crocker | Alvin | HHT | Med Plt Ldr | Deceased | USA (Ret) | 1/31/09 | ||
| 59 | 61 | Fitzgerald | William | B | scout | PFC | Annual | |||
| 59 | 61 | Lantz | Bruce | C | Tank Driver | SP4 | Annual | |||
| 59 | 61 | Fontanella | David | C | XO | 1LT | Life | USA (Ret) | ||
| 59 | 61 | Griffith | Arthur | A, HHT | HHT XO | 1LT | Charter Life | |||
| 59 | 61 | Justen | Benedict | HHT | Chaplain's Driver | SP4 | Annual | |||
| 59 | 62 | Bacon | Stanley | Tk, C, B, D | Plt Ldr, XO (B & D) | 1LT | Life | USA (Ret) | ||
| 59 | 62 | Bertolett | Craig | B, HHT, D | Plat Ldr, Asst S4, S3 Air, XO | 1Lt | Charter Life | USAR (Ret) | ||
| 59 | 62 | Carter | Bobby | D, B, HHT | Plt Ldr/XO D, CO HHT | 1LT | Life | USA (Ret) | ||
| 59 | 62 | Harms | Norman | A | CO | CPT | Life | USA (Ret) | ||
| 59 | 63 | Swartz | Robert | Hq, Tk, D | Armorer | SP4 | Deceased | USA (Ret) | 5/6/06 | |
| 60 | 61 | Myers | Samuel | HHT | XO | 1LT | Life | USA (Ret) | ||
| 60 | 62 | Durkin | John | D, C | Tk Loader, Gunner | PFC | Annual | |||
| 60 | 62 | Hudson | Carl | A, B | Scout | SGT | Annual | USA (Ret) | ||
| 60 | 63 | Bratz | Gordon | D, Hq, B | D/S3/B/S1 | 1LT | Charter Life | USA (Ret) | ||
| 60 | 63 | Hudson | Stanley | Hq | Tank Commander | E5 | Life | USA (Ret) | ||
| 60 | 64 | Bissell | Ronald | How | 1LT | Charter Life | USA (Ret) | |||
| 60 | 64 | Mouri | Frank | Hq | 1st Sqdn CSM | CSM | Life | USA (Ret) | ||
| 61 | 62 | Bell | Kermit | How | CO | CPT | Charter Life | USA (Ret) | ||
| 61 | 62 | Griffin | H. Terrell | Hq | Medic | SP4 | Charter Life | |||
| 61 | 62 | Vance | Charles | D | Plt Sgt | SFC | Deceased | |||
| 61 | 63 | Baird | Robert | HHT | Medic | PFC | Life | |||
| 61 | 63 | Cole | Thomas | D, Hq | D Trp CO, Sqdn S3 | MAJ | Charter Life | USA (Ret) | ||
| 61 | 63 | Joseph | Robert | C | SP5 | Charter Life | ||||
| 61 | 64 | Whipps | Maxwell | D | Tank Commander, Trp Ops NCO | SSG | Life | USA (Ret) | ||
| 61 | 65 | Bonneville | Michael | C, Hq | Courts & Boards clerk | SP5 | Life | USA (Ret) | ||
| 62 | 63 | Maginnis | J. | C | 1LT | Life | ||||
| 62 | 63 | Myers | Samuel | Hq | Asst Adjutant | CPT | Life | USA (Ret) | ||
| 62 | 64 | Dube | Robert | How | CO Driver | SP4 | Annual | |||
| 62 | 64 | Landis | Harley | HHT | Commo Specialist | SP4 | Charter Life | |||
| 62 | 65 | Vejar | Ray | D, C, HHT, | Plt Ldr, XO, Asst S3, Regt'l Tng O | 1LT | Life | USA (Ret) | ||
| 62 | 64 | Fisher | John | How | PFC | Life | ||||
| 62 | 65 | Kolodzinski | Louis | D | Gunner | SP5 | Charter Life | |||
| 63 | 64 | Webb | William | Hq | Squadron Commander | LTC | Annual | USA (Ret) | ||
| 63 | 65 | Baskins | Henry | HHT | Track Mechanic | SP4 | Annual | |||
| 63 | 66 | Porter | Howard | A, Hq | 1SG/SGM | SGM | Charter Annual | USA (Ret) | ||
| 63 | 66 | Zimmerman | James | C, Hq, D | Hq / Asst S-3 | 1LT | Charter Life | USA (Ret) | ||
| 64 | 66 | Davis | Grady | B | Plat Ldr, XO | 1LT | Annual | |||
| 64 | 66 | Edwards | John | C, Hq | C Trp Plt Ldr | 1LT | Charter Life | |||
| 64 | 66 | Moore | Edwin | D, HHT | Plt Ldr, XO, Asst Sqdn Maint Off | 1LT | Annual | USA (Ret) | ||
| 64 | 66 | Regner | John | B, Hq | Asst S-4 | 1LT | Life | USA (Ret) | ||
| 64 | 66 | Wicks | Don | A, Hq | SGT | Life | USA (Ret) | |||
| 64 | 69 | Gould | Wallace | B | Scout Sect Ldr | SFC | Annual | USA (Ret) | ||
| 65 | 67 | Harmeyer | George | A | Trp Cmdr | 1LT | Charter Life | USA (Ret) | ||
| 65 | 67 | Wilcox | John | Hq, B | B Trp CO | CPT | Life | USA (Ret) | ||
| 65 | 68 | Baldwin | Willie | A | Scout/Tanker | SP-5 | Charter Life | |||
| 66 | 67 | Bolner | John | How | Arty Surveyor | SP5 | Annual | |||
| 66 | 67 | Wallace | Lawrence | D | Tank Commander | SGT | Annual | |||
| 66 | 68 | Chermley | Ronald | C | Scout, Tng NCO | SGT | Annual | |||
| 66 | 68 | Donahue | David | B | Commo Chief | SGT | Annual | |||
| 66 | 68 | Dorn | David | HHT | Support Plat | SP4 | Annual | |||
| 66 | 68 | Florio | Dominic | C | Commo Specialist | SP5 | Life | |||
| 66 | 68 | LaPrise | William | D, HHT, A | A Trp Cdr | CPT | Life | ARNG (Ret) | ||
| 66 | 68 | Overbay | W. Bruce | B, D | CO D | CPT | Life | |||
| 66 | 68 | Thompson | Alan | B, Hq | Fuel Truck Driver | PFC | Annual | |||
| 66 | 69 | Begovich | Frank | Hq, D, B | B Trp CO | CPT | Charter Life | |||
| 67 | 68 | Devlin | Raymond | C | Tanker | SP4 | Life | |||
| 67 | 68 | Johnson | James | D | Opns NCO | SP5 | Life | |||
| 67 | 68 | Shields | Ray | Hq | Border ops | SP4 | Life | |||
| 67 | 68 | Warren | Robert | How | FO/SWO | 1Lt | Life | |||
| 67 | 69 | Clough | William | B, HHT | Border Ops radar | E5 | Annual | |||
| 67 | 69 | Delehanty | Edward | A, C | Plt Ldr (A), CO (C) | CPT | Annual | |||
| 67 | 69 | Fortune | Thomas | HHT | Medic | SGT | Charter Life | |||
| 67 | 69 | Robbins | Chandler | Hq | Sqdn Exec | MAJ | Charter Life | USA (Ret) | ||
| 68 | 70 | Martin | Timothy | A | Mechanic | SP4 | Annual | |||
| 68 | 70 | Bell | Robert | HHT | Redeye gunner | SP4 | Annual | |||
| 69 | 70 | Carley | Roger | A | Training NCO | SGT | Annual | |||
| 69 | 71 | Harms | Norman | Hq | CO | LTC | Life | USA (Ret) | ||
| 69 | 71 | Howell | Martin | Hq | CO | COL | Deceased | USA (Ret) | 11/17/07 | |
| 69 | 71 | Plum | Larry | A, Hq | S1 | CPT | Charter Life | |||
| 69 | 75 | Burton | Jasper | HHT | Trk driver | SP5 | Annual | USA (Ret) | ||
| 70 | 71 | Curell | Charles | HHT | Redeye gunner | SGT | Annual | |||
| 70 | 71 | Discher | Michael | Hq. | Redeye team | Sp4 | Annual | NGUS (Ret) | ||
| 71 | 71 | Barrett | William | How | Surveyor | PFC | Charter Life | |||
| 71 | 72 | DiLoretto | Daniel | A | Plat Ldr | 2LT | Life | USAR (Ret) | ||
| To go direct to your contemporaries in this list you can use the "Find" command (control+F) and the last two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in that year . |
If the individual on your squadron's member list whom you seek to contact can be reached by Email and you elect to use that channel please use this procedure.
|
On the first line in the text of your message identify
the person to whom it should be relayed by showing
his name
and unit in the first line Identify yourself in the next line of text OK Click here to bring up a message form addressed to our relay point |
This is a "one-way" service. After the initial contact all further communication between sender and addressee should be DIRECT.
If you do not receive an early reply to your email bear in mind that
there are times when an addressee is away from home - or his #~*^#
computer is down.
:
**********
If your addressee does NOT have email you can address a letter to him as shown in the following example:
Jack Lighthorse (C-1965)
2405 Williston Dr
Charlottesville, VA 22901-7734
Note: It is necessary to show the addressee's unit and year in parenthesis by his name since it is possible that there is another member by the same name who served in another squadron or in same squadron at a different time.
We will overwrite the Ivy address and forward your letter.