![]() |
2nd Battalion/Squadron |
![]() |
This section presents a list of the 14th Cavalry Association's current members who served in the 2rd Battalion/Squadron in the period 1948 - 1972. If you are a veteran of the Squadron but not yet a member of the Association we hope you will chose to join
Members are listed in the order in which they joined the Regiment. The units (company/troop/battery) in which they served are listed in sequence following their names. In the "Route" column at the right the entry "email" identifies the individuals to whom we are able to forward email messages directly or via a friend. Procedure for contact is provided below. The entry "web" indicates that the member can be reached by email or by going directly to his personal website listed at the end of this page. For members who have ridden on to Fiddlers Green the year of departure is shown in last column.
Last updated: 7/6/08| To go direct to your contemporaries in this list you can use the "Find" command (control+F) and the last two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in that year . |
| Yr Arr | Yr Dep | Last Name | First Name | Units Trp/Co | 14th ACR Rank | Primary Role | Route | Duty Status | Mbr Status | Date Deceased |
| 48 | 52 | Bosma | Richard | D | PFC | Recon | Annual | |||
| 49 | 50 | Plummer | Walter | D | 1LT | Plt Ldr/XO | USA (Ret) | Charter Life | ||
| 49 | 52 | Bandy | John | D, Hq | CPL | Armd Recon | USA (Ret) | Annual | ||
| 49 | 52 | Ewing | Ralph | Hq | SGT | Bn Maint | None | USA (Ret) | Deceased | |
| 49 | 52 | Haas | Fred | Hq, Svc | SGT | ? | Deceased | |||
| 49 | 54 | Smith | Sherman | F | SFC | Dr/Sec Ldr/PSG | USA (Ret) | Charter Annual | ||
| 50 | 51 | VanHook | James | E | 1LT | .XO | USA (Ret) | Annual | ||
| 50 | 53 | Keaney | Edward | D | SFC | Plt Sgt | Annual | |||
| 52 | 53 | Plummer | Walter | D | 1LT | CO | USA (Ret) | Charter Life | ||
| 53 | 54 | Gessin | Leonard | E | PFC | Halftrack Driver | Charter Life | |||
| 53 | 55 | Ross | Wilburn | E | 1SG | ? | USA (Ret) | Life | ||
| 53 | 56 | Weese | Lawrence | D | ? | Plat Ldr/XO | USA (Ret) | Annual | ||
| 53 | 56 | Banker | Curtis | Tk | SFC | .Tk Cmdr | USA (Ret) | Annual | ||
| 53 | 56 | Espy | Carl | D, E | 1Lt | ? | USA (Ret) | Annual | ||
| 54 | 55 | Calleia | Anton | E | CPL | Scout/ Co Clerk | Charter Life | |||
| 55 | 56 | Berg | Harvey | Hq | 1LT | Chaplain | USA (Ret) | Charter Life | ||
| 55 | 56 | Bata | Bobby | TK | SP2 E5 | Personnel | Annual | |||
| 56 | 57 | Searle | Howard | Tk | SP3 | Drvr/Ldr/Gunner | Charter Life | |||
| 56 | 57 | Albree | John | F, Hq | CPT | S-3 | USA (Ret) | Deceased | ||
| 56 | 57 | Golden | Thomas | Tk | SP4 | Tk Crewman/Cdr | Annual | |||
| 56 | 59 | Hudachek | John | D | CPT | Co Cmdr | USA (Ret) | Charter Life | ||
| 56 | 59 | Healy | Thomas | F, Hq | 1LT | F / XO | USA (Ret) | Life | ||
| 57 | 58 | Ridenour | Ernest | F | PFC | Scout | USAF (Ret) | Annual | ||
| 57 | 59 | Turull-Echevarria | Juan | SP4 | Infantryman | Annual | ||||
| 57 | 61 | VanHook | James | E, Hq | 1LT | E CO, S4, S2 | USA (Ret) | Annual | ||
| 57 | 63 | Krauss | Joseph | E, F | E-7 | PSG 2nd Plt, F | Charter Annual | |||
| 58 | 59 | Rae | Donald | D, C | SP4 | Mortarman | Life | |||
| 58 | 60 | St. John | David | E | SP4 | ? | Life | |||
| 58 | 60 | Miller | Judson | Hq | LTC | CO | USA (Ret) | Charter Life | ||
| 58 | 60 | Furneaux | Richard | HHC, F | Sp4 | Jeep & Tk driver | Annual | |||
| 58 | 60 | Paugh | John | Tk | SP4 | Tank Driver | Annual | |||
| 58 | 61 | Steinbrueck | Klaus | How | SP4 | 105mm Gunner, CO driver | Annual | |||
| 58 | 62 | Casey | John | G, H | E5 | Mechanic | USA (Ret) | Charter Annual | ||
| 59 | 60 | Di Ciro | Charles | D-E | CPT | CO | USA (Ret) | Charter Life | ||
| 59 | 61 | Michaud | Norman | Tk, H | E-2 | Turret Mech/Drvr | Charter Life | |||
| 59 | 61 | Abston | Ralph | Hq | SP4 | Turret Mech | Life | |||
| 59 | 61 | Parker | Richard | Tk, H | Pvt | Cook | Annual | |||
| 59 | 62 | Bassett | John | F | 1LT | ? | Charter Life | |||
| 59 | 62 | Sparks | Donald | Hq, H, E | CPT | CO H & E Trps | USA (Ret) | Charter Annual | ||
| 59 | 62 | Teel | Ray | Hq, H, F | LTC | ? | USA (Ret) | Charter Life | ||
| Redesignation May 1960: Battalion Companies HHC, D, E, F, Tank became Squadron Troops HHT, E, F, G, & H | ||||||||||
| 60 | 62 | Kennedy | Thomas | E | 1Lt | Plat Ldr. | Charter Annual | |||
| 60 | 62 | Keto | Allan | Hq | ? | ? | USN (Ret) | Life | ||
| 60 | 62 | Miller | Thomas | E | SP5 | Trk Veh Mechanic | Annual | |||
| 60 | 63 | Rosler | Curtis | F, G, HHT | 1LT | Plt Ldr (G), Asst S3 | USA (Ret) | Charter Annual | ||
| 60 | 64 | Ahlers | Francis | Hq | SP5 | Sqdn maint | USA (Ret) | Annual | ||
| 60 | 64 | Macon | Robert | Hq | ? | Sqdn Maint | USA (Ret) | Life | ||
| 61 | 63 | Wojdac | Thomas | H | SP5 | Armor Crewman | Deceased | 11/19/04 | ||
| 61 | 63 | McKee | Charles | F | PFC | Scout | USA (Ret) | Life | ||
| 61 | 63 | Wilson | Larry | H | SP4 | Tank Driver | USAFR (Ret) | Annual | ||
| 62 | 63 | Chew | Frank | F/Hq | 1LT | XO/CO/S3 Air | Charter Life | |||
| 62 | 64 | Hastings | David | E, F, Hq | 1LT | S2 | USA (Ret) | Charter Life | ||
| 62 | 64 | House | Earl | F | Sgt | ? | Annual | |||
| 62 | 64 | Duggan | James | F | SGT | Tank Cmdr | Annual | |||
| 62 | 64 | La Veglia | Thomas | F | SP4 | Tk driver | USA (Ret) | Annual | ||
| 62 | 64 | Hoff | Ross | Hq | SP4 | S2 clerk/driver | Annual | |||
| 62 | 64 | Mueller | Horst | Hq | PFC | Translator | Annual | |||
| 62 | 64 | Hoskins | Lawrence | HHT | SP4 | Medic | Annual | |||
| 63 | 64 | Heiser | Rolland | Hq | LTC | CO | USA (Ret) | Charter Life | ||
| 63 | 66 | Lehr | Doran | E | PFC | Scout | Annual | |||
| 64 | 65 | Smith | Charles | F | SP5 | Tk Gunner | USA (Ret) | Annual | ||
| 64 | 66 | Patella | John | F, Hq | 1LT | Plt Ldr, Trp Cdr | Annual | |||
| 64 | 67 | Battaglino | Joseph | Hq | SP5 | Mess Sgt. | Annual | |||
| 64 | 67 | Mylin | Richard | F | SGT | Mortar squad ldr | Annual | |||
| 65 | 66 | Rosler | Curtis | E, HHT | CPT | CO | USA (Ret) | Charter Annual | ||
| 65 | 66 | James | Donald | E | 1 Lt | ? | Annual | |||
| 65 | 67 | Renahan | William | Hq | E-4 | Medic | Charter Life | |||
| 65 | 67 | Clay | Gerald | F, Commo | E-5 | Radio Repair | Charter Life | |||
| 65 | 67 | Woodward | Philip | F | SGT | Scout & Mortar | Life | |||
| 65 | 67 | Sirois | Lionel | HHT | SP5 | Cook | Life | |||
| 65 | 70 | Debets | John | E | E5 | Tank Cmdr | Life | |||
| 66 | 68 | Palmer | Paul | Hq | LTC | SCO | USA (Ret) | Charter Annual | ||
| 66 | 68 | Dunn | Michael | H, E, Hq | CPT | CO E Troop | USA (Ret) | Life | ||
| 66 | 68 | Anderson | Richard | Hq | SP4 | ? | Annual | |||
| 66 | 68 | Moreno | Charles | H | SGT | Tk Cdr | Annual | |||
| 67 | 68 | Delark | James | How | ? | ? | Charter Life | |||
| 67 | 68 | Kain | Stephen | HHT | SP4 | Personnel | Annual | |||
| 67 | 69 | Shea | John | Hq, F | 1LT | Hq Trp CO | Charter Life | |||
| 67 | 69 | Jeffries | Ernest | Hq | CSM | ? | USA (Ret) | Charter Life | ||
| 68 | 69 | Schur | Ronald | G, Hq | 1LT | S-1/Adjutant | Life | |||
| 68 | 70 | Byers | John | CO | LTC | ? | USA (Ret) | Charter Life | ||
| 68 | 70 | McCorkle | Robert | HHT, F, H | 1LT | HHT & F Trp XO, H Trp CO | Annual | |||
| 69 | 71 | Smith | Terry | G | SP5 | Tank Crewman | Life | |||
| 69 | 71 | Harms | Norman | Hq | LTC | CO | USA (Ret) | Life | ||
| 69 | 71 | Beecherl | Richard | H | ? | Turret Mech | Life | |||
| 70 | 71 | Scott | Thomas | F | Sp5 | Troop Clerk | Annual | |||
| 70 | 72 | Bollinger | Gary | Hq | SGT | S2 | Annual | |||
| 70 | 72 | Sullivan | Robert | F | 1LT | Plt Ldr | Annual | |||
| 71 | 72 | Orta | Andrew | G | SP4 | Scout | USA (Ret) | Life | ||
| 71 | 72 | Cabanski | Thomas | HHT | SGT | Redeye | Annual | |||
I f you wish to locate a former member of the Squadron who is not listed we may be able to help if you have some information as to where he lived before joining the Army or later in life. Send this search form.
INTERCOM This system is maintained to assist members of the 14th Cavalry Association in gaining contact, by email or regular mail, with other members whose addresses they do not have. It is for messages directed to an indiviidual. Messages for a group should be posted on the Message BoardIf the individual on the squadron trooplist whom you seek to contact can be reached by Email and you elect to use that channel please follow this procedure:
|
On the first line in the text of your message identify
the person to whom it should be relayed by showing
his name
and unit in the first line Identify yourself in the next line of text OK Click here to bring up a message form addressed to our relay point |
This is a "one-way" service. After the initial contact all further communication between sender and addressee should be DIRECT.
If you do not receive an early reply to your email bear in mind that
there are times when an addressee is away from home - or his #~*^#
computer is down.
**********
If your addressee does NOT have email you can address a letter to him as shown in the following example:
Jack Lighthorse (2-1965)
2405 Williston Dr
Charlottesville, VA 22901-7734
Note: It is necessary to show the addressee's unit and year in parenthesis by his name since it is possible that there is another member by the same name who served in another squadron or in same squadron at a different time.
Our relayer will overwrite the Charlottesville addresss and forward
your letter.