![]() |
3rd Battalion/Squadron |
![]() |
This section presents a list of the 14th Cavalry Association's current members who served in the 3rd Battalion/Squadron in the period 1948 - 1972. If you are a veteran of the Squadron but not yet a member of the Association we hope you will chose to join
Members are listed in the order in which they joined the Regiment. The units (company/troop/battery) in which they served are listed in sequence following their names. In the "Route" column at the right the entry "email" identifies the individuals to whom we are able to forward email messages directly or via a friend. Procedure for contact is provided below. The entry "web" indicates that the member can be reached by email or by going directly to his personal website listed at the end of this page. For members who have ridden on to Fiddlers Green the year of departure is shown in last column.
Last updated: 7/6/08| To go direct to your contemporaries in this list use the "Find" command (control+F) and the last two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in that year . |
| Yr Arr | Yr Dep | LName | FName | Units Trp/Co | 14th ACR Rank | Primary Role | Route | Duty Status | Mbr Status | Fiddlers Green | |
| 48 | 50 | Ferdenzi | Peter | HHC Mort Plt | S/Sgt | Mortarman | Deceased | 4/9/08 | |||
| 48 | 50 | Carroll |
|
HHC Mort Plt | CPL | Mortarman | |||||
| 48 | 52 | Whittingham | Allan | Tk | CPL | USA (Ret) | Annual | ||||
| 48 | 53 | Lima | Manuel | H, HHC | MSG | Plt Sgt, 1st Sgt (H), Bn Ops NCO | USA (Ret) | Life | |||
| 49 | 50 | Treat | Donald | Tk | 2LT | Plt Ldr | USA (Ret) | Life | |||
| 49 | 52 | Hendricks | Jess | H/I/Tk | 1Lt | XO (Tk) | USA (Ret) | Charter Annual | |||
| 50 | 51 | Holt | James | Tk | 1LT | Plt Ldr | USA (Ret) | Charter Annual | |||
| 50 | 53 | Clark | Charles | H | PV2 | Scout | Charter Annual | ||||
| 50 | 53 | Watling | Edward | H, G | 1LT | G / CO | USA (Ret) | Charter Annual | |||
| 50 | 53 | Di Ciro | Charles | I, Tk, Hq | 1LT | ? | USA (Ret) | Charter Life | |||
| 53 | 54 | Garibay | Raul | I | 1LT | Plt Ldr | USA (Ret) | Life | |||
| 53 | 55 | Atwater | Frank | Hq | 1LT | Med Det | Annual | ||||
| 53 | 56 | Biery | John | Hq | SGT | Commo Sgt | None | Deceased | |||
| 54 | 55 | Eek | Lauris | Tk, Hq | CPT | Co CO | USA (Ret) | Life | |||
| 54 | 55 | Sparks | Donald | G | 1LT | Plt Ldr | Ed.D | Life | |||
| 54 | 55 | Bolte | Philip | H | CPT | CO | USA (Ret) | Charter Life | |||
| 54 | 57 | Boon | Mitchell | Tk | SP4 | Gunner | None | Deceased | 11/8/06 | ||
| 56 | 57 | Basom | Marcus | I | SP4 | Track Veh Mech | USA (Ret) | Charter Life | |||
| 56 | 57 | McPhillips | John | Tk | Sp4 | Tk driver | Life | ||||
| 56 | 57 | Farrell | Charles | G | SP3 (E4) | Wheel/Track Mechanic | Annual | ||||
| 56 | 58 | Decker | James | G, Hq | Sp4 | Turret Mech | Annual | ||||
| 56 | 59 | Smith | Douglas | G, Hq, I | 1LT | G / Plt Ldr & XO | USA (Ret) | Charter Annual | |||
| 56 | 59 | Mabury | James | Hq | E-5 | S-4 M-59 Driver | USA (Ret) | Life | |||
| 56 | 60 | Cummings | Robert | Tk | SFC | ? | USA (Ret) | Life | |||
| 57 | 58 | Miller | Judson | Hq | MAJ | XO | USA (Ret) | Charter Life | |||
| 57 | 58 | Chase | Myron | HHC | SP4 | Radio Repairman | Annual | ||||
| 57 | 60 | Hayes | John | I, H, Hq | 1LT | Plat Ldr | USA (Ret) | Charter Life | |||
| 57 | 60 | Smith | Lawrence | Tank | 1LT | Plt Ldr, XO, CO | USA (Ret) | Annual | |||
| 58 | 59 | Wilson | Richard | TK | CPT | CO | None | USA (Ret) | Deceased | 9/13/06 | |
| 58 | 59 | Scott | Charles | I | PFC | Scout | Annual | ||||
| 58 | 60 | Caldwell | Albert | I, L | SP4 | 4.2 Mtr Sqd Ldr | Charter Life | ||||
| 58 | 60 | Fisher | Howard | I, Hq | SP4 | Tk Gunner (Master) | Charter Life | ||||
| 58 | 60 | Grimme | John | HHT | SP4 | Pers Spec | USA (Ret) | Annual | |||
| 58 | 60 | Lebowitz | Raymond | H | PFC | Gunner | Life | ||||
| 58 | 61 | Biery | John | K | SGT | Commo Sgt | None | Deceased | ? | ||
| 58 | 61 | Hansen | Merril | Hq, M | SSG | Tk Cmdr M32 | USA (Ret) | Annual | |||
| 58 | 62 | Key | Hollis | I, L | SGT | ? | USA (Ret) | Charter Life | |||
| 59 | 60 | Saint | Crosbie | Tk,G, Hq | 1LT | Plt Ldr (Tk), CO (HHC) | USA (Ret) | Charter Life | |||
| 59 | 61 | Rodgers | John | Hq | SP4 | Track Veh Mech | Charter Life | ||||
| 59 | 61 | Burrell | Dennis | M | PFC | Tank Driver | Annual | ||||
| 59 | 61 | Smith | Roger | I, L | SP4 | Tank Drvr | Annual | ||||
| 59 | 62 | Michaud | Joseph | G Co, I Trp | SP4 | Inf Squad | Annual | ||||
| 59 | 62 | Kelly | Stanley | L | Sp4 | ? | Life | ||||
| 59 | 62 | Smith | Charles | M | PFC | Tk Gunner | USA (Ret) | Annual | |||
| 59 | 63 | Crisp | Robert | Hq, I, L, K | CPT | I Trp CO | USA (Ret) | Life | |||
| 59 | 64 | Cheney | Robert | Hq, L | SSG | Motor Sgt | Deceased | 10/22/05 | |||
| Redesignation May 1960 Battalion Companies HHC, G, H, I, Tank became Squadron Troops I, K, L, & M | |||||||||||
| 60 | 60 | Wilson | Gene | Hq (Avn) | 1LT | FW Bdr Pilot | USA (Ret) | Charter Annual | |||
| 60 | 62 | Walsh | John | L | PFC | Inf Sqd/Scout | Charter Life | ||||
| 60 | 62 | Schroeder | Herman | L | PFC | Scout,inf,mortar | Life | ||||
| 60 | 63 | Millar | Neil | I | SP-5 | Tk Gun/Cmdr | Charter Life | ||||
| 60 | 63 | Thompson | Larry | L, Hq | PFC | S-3 Driver | Annual | ||||
| 60 | 63 | Martinez | Vincente | K, HHT | SP4 | Scout | Life | ||||
| 60 | 63 | Stewart | Steve | How | SP4 | SP How Crewman | Annual | ||||
| 61 | 62 | Wigelius | Martin | I | SP4 | Inf Sqd Ldr | Charter Annual | ||||
| 61 | 62 | Wilson | Gene | How | 1LT | XO | USA (Ret) | Charter Annual | |||
| 61 | 63 | Luscz | Stanley | I | PFC | Scout, S-2 Driver | Charter Annual | ||||
| 61 | 63 | Mandery | Francis | L | SP4 | M113 Driver | Charter Annual | ||||
| 61 | 64 | Vernon | Shirl | M | SP5 | Tk Crewman | ARNG (Ret) | Annual | |||
| 62 | 64 | McCarthy | Edward | M | E-5 | Sr Recovry Mech | USA (Ret) | Charter Life | |||
| 62 | 64 | Paprocki | Ronald | M | SP4 | Tank Driver | Annual | ||||
| 62 | 67 | McCall | Jerry | Hq, M | SSG | Tk Cmdr/Plat Sgt | USA (Ret) | Life | |||
| 63 | 65 | Sughrue | Charles | M | SGT | Asst Tk Cmdr | USA (Ret) | Annual | |||
| 64 | 66 | Wray | William | I, Hq | 1Lt | Plt Ldr, Asst S-3 | USAR (Ret) | Life | |||
| 64 | 66 | Pierpont | Clifford | L, I, Hq | 1LT | Plat Ldr | Annual | ||||
| 64 | 66 | Key | Hollis | L | SSG | ? | USA (Ret) | Charter Life | |||
| 64 | 66 | Schmidt | Charles | L, HHT, I | CPT | I Troop CO | USA (Ret) | Deceased | 11/11/07 | ||
| 64 | 66 | Murphy | William | I, HHT | 1LT | Plat Ldr, S4 | Life | ||||
| 64 | 66 | Duerr | Hans | K, L | 1LT | Plt Ldr (K) | USA (Ret) | Life | |||
| 64 | 67 | Darling | Danny | L | SGT | Scout | Charter Life | ||||
| 64 | 67 | Beaver | James | Hq | SGT | ? | NCNG (Ret) | Charter Life | |||
| 64 | 67 | Throckmorton | V. J. | K, I, L | CPT | CO, L Trp | Annual | ||||
| 64 | 67 | McOsker | John | HHT | SP4 | Mechanic | Annual | ||||
| 65 | 66 | Hathcock | John | How Btry | SP4 | Commo | USA (Ret) | Life | |||
| 65 | 67 | Hassell | Grady | K | SP5 | ? | USA (Ret) | Annual | |||
| 65 | 67 | Cox | Thomas | L | 1LT | Plt Ldr | Annual | ||||
| 66 | 67 | Walters | John | K, HHT | 1LT | Plt Ldr, XO (K), S4 | USAR (Ret) | Annual | |||
| 66 | 68 | McPherson | Lawrence | K | SGT | Scout | Charter Annual | ||||
| 66 | 68 | Smith | Ronald | M | SGT | Tk Cmdr | Annual | ||||
| 66 | 68 | Dickover | Steven | HHT | SGT | S3/S2 CBR/S3 Air NCO | Annual | ||||
| 66 | 69 | Tracy | Everett | M, Hq | Cpt | XO M Trp, S3 | USA (Ret) | Life | |||
| 66 | 69 | Lamb | Deward | Hq, K | 1SG | 1SG | USA (Ret) | Life | |||
| 67 | 68 | Fabian | Jon | K | SP5 | Gunner/K-29 | web | Charter Life | |||
| 67 | 68 | Thibodeau | Richard | I | SP5 | Tk Crewman | Annual | ||||
| 67 | 68 | Pozdol | Thomas | I | SP4 | 4.2" Mortarman | Annual | ||||
| 67 | 69 | Visscher | Robert | Hq | MAJ | XO | USA (Ret) | Charter Life | |||
| 67 | 69 | French | Jim | K | SP5 | Mechanic | Life | ||||
| 67 | 69 | Whitehurst | James | K, M | 1LT | ? | Annual | ||||
| 67 | 70 | Galloway | Thomas | M | SP5 | Tank Gunner | Annual | ||||
| 68 | 69 | Vahle | James | I, L | 1LT | CO, L Trp | Charter Life | ||||
| 68 | 69 | Deal | William H. | K | SP4 | PLL Clerk | Annual | ||||
| 68 | 69 | Di Ciro | Charles | Hq | LTC | SCO | USA (Ret) | Charter Life | |||
| 68 | 69 | Paananen | John | K | SP4 | Scout | Life | ||||
| 68 | 69 | Claytor | Jack | Hq, M | SGM | ? | USA (Ret) | Annual | |||
| 68 | 71 | Harmon | William | I | SP5 | Parts clerk | Annual | ||||
| 68 | 72 | Cummings | Robert | Hq, M | SGT | ? | USA (Ret) | Life | |||
| 69 | 70 | Judge | John | How, Hq | Cpt | ? | Life | ||||
| 69 | 70 | Burch | Edwin | HHT | SP4 | Mech/CO's driver | Annual | ||||
| 69 | 71 | Harrison | James | M | SSG | Tk Cmdr | USAR (Ret) | Life | |||
| 69 | 72 | Eagan | Richard | L, HHT | CPT | Support Plt Ldr | Charter Life | ||||
| 69 | 72 | Bell | Burwell | M, Hq, L | CPT | CO, L Troop | USA (Ret) | Annual | |||
| 70 | 71 | Le Roy | John | L | SGT | CO’s Driver | Life | ||||
| 70 | 71 | Taylor | Thomas | I | SP5 | TAMMS Clerk | Life | ||||
| 70 | 71 | Allardyce | Burnis | M, I | 1LT | Plt Ldr, XO (I) | USAR (Ret) | Life | |||
| 70 | 72 | Lungstrum | Stephen | L, M, Hq | CPT | ? | USAR (Ret) | Annual | |||
| 70 | 72 | Haworth | Lawrence | HHT | ? | Chaplain | USA (Ret) | Life | |||
| 71 | 72 | Garver | Donald | Hq. | Sp4 | Medic | Life | ||||
| 71 | 74 | Daniels | Robert | Hq, I | 1LT | I / Plt Ldr/Trp XO | USAR (Ret) | Life | |||
Are you in contact with a former member of the Squadron who is NOT listed here??? If you can contact him by email please send the address of this website and encourage him to join the Association. If he does not have email please print a copy of the flyer and membership application and send it to him by regular mail.
I f you wish to locate a former member of the Squadron who is not listed we may be able to help if you have some information as to where he lived before joining the Army or later in life. Send this search form.
INTERCOM This system is maintained to assist members of the 14th Cavalry Association in gaining contact, by email or regular mail, with other members whose addresses they do not have. It is for messages directed to an individual. Messages for a group should be posted on the Message BoardIf the individual on your squadron trooplist whom you seek to contact can be reached by Email and you elect to use that channel please follow this procedure:
|
On the first line in the text of your message identify the person to
whom it should be relayed by showing his name and unit in the first line Identify yourself in the next line of text OK Click here to bring up a message form addressed to our relay point |
This is a "one-way" service. After the initial contact all further communication between sender and addressee should be DIRECT.
If you do not receive an early reply to your email bear in mind that there
are times when an addressee is away from home - or his #~*^#
computer is down.
**********
If your addressee does NOT have email you can address a letter to him as shown in the following example:
Jack Lighthorse (3-1965)
2405 Williston Dr
Charlottesville, VA 22901-7734
Note: It is necessary to show the addressee's unit and year in parenthesis by his name since it is possible that there is another member by the same name who served in another squadron or in same squadron at a different time.
We will overwrite the Ivy address and forward your letter.
**********
Individual websites:
Jon Fabian