This section presents a list of the 14th Cavalry Association members who served with the Regimental Hq and the separate troops stationed in Fulda in the period 1948 - 1972. If you served with one of these units but are not yet a member of the Association we hope you will chose to join
Members are listed in the order in which they joined the Regiment. The units (company/troop/battery) in which they served are listed in sequence following their names. In the "Route" column at the right the entry "email" identifies the individuals to whom we are able to forward email messages directly or via a friend. Procedure for contact is provided below. The entry "web" indicates that the member can be reached by email or by going directly to his personal website listed at the end of this page. For members who have ridden on to Fiddlers Green the year of departure is shown in last column.
Last updated: 7/25/08
| Yr Arr | Yr Dep | LName | FName | Units Trp/Co | 14th ACR Rank | Primary Role | Route | Duty Status | Mbr Status | Fiddlers Green | ||
| 47 | 52 | Tevington | William | HHC | MSG | Commo | USA (Ret) | Charter Annual | ||||
| 48 | 50 | Petersen | Henry | HHC | CPL | ? | Charter Life | |||||
| 50 | 53 | Dahlstrom | Clifford | HHC | Cpl | Radio operator | Annual | |||||
| 51 | 53 | VanHook | James | Hq | Asst S3 | USA (Ret) | Annual | |||||
| 52 | 54 | Hack | Sidney | Hq | CPT | S3 Plans Officer | USA (Ret) | Annual | ||||
| 53 | 56 | Banks | James | HHC | S/Sgt |
|
|
Annual | ||||
| 54 | 55 | Jackson | William | HHC | CPL | ? | Charter Annual | |||||
| 54 | 55 | Garibay | Raul | Hq | 1LT | ? | USA (Ret) | Life | ||||
| 54 | 55 | Botsford | Charles | HHC | SFC | Supply Sgt | Annual | |||||
| 54 | 56 | Meals | William | HHC | CPL | ? | Charter Annual | |||||
| 54 | 57 | Hickey | Walter | Hq | SP4 | Radio Op. | Annual | |||||
| 55 | 56 | Garibay | Raul | Hq | 1LT | ? | USA (Ret) | Life | ||||
| 55 | 56 | Haas | Martin | Svc Co. | 1LT | XO | Annual | |||||
| 55 | 57 | Brett | Robert | HHC | ? | Hq Net Radio Operator | USA (Ret) | Annual | ||||
| 56 | 57 | Wyatt | Lloyd | Hq | 1LT | Asst S-3 | USA (Ret) | Charter Life | ||||
| 56 | 57 | Tritsch | Arthur | Hq (S2) | CPT | ? | USA (Ret) | Charter Life | ||||
| 56 | 57 | Filbert | Frederic | Svc | 2LT | Plt Ldr | USA (Ret) | Charter Annual | ||||
| 56 | 58 | Wilson | Richard | ? | CPT | ? | None | USA (Ret) | Deceased | 9/13/06 | ||
| 56 | 58 | Arnold | David | HHC | SP3 | Radio Operator | Charter Annual | |||||
| 56 | 60 | Shehab | Alfred | Hq | MAJ | Bdr Off / S1 | USA (Ret) | Charter Life | ||||
| 56 | 72 | Sandner | Walter | HHT | ? | S-5 (Pub Affairs) | Charter Life | |||||
| 57 | 58 | Murphy | Ronald | HHC | ? | ? | Life | |||||
| 57 | 59 | Conley | Robert | 15th Ord | SP4 | Ord Parts Spc | Annual | |||||
| 57 | 59 | DeFrance | Rudolph | Avn, Tk | 1LT | Aviator, XO (Tk) | USA (Ret) | Annual | ||||
| 57 | ? | Roeder | Harold | S1 | ? | Asst Adj | USA (Ret) | Charter Life | ||||
| 58 | 60 | Garcia | Richard | 501 Armd Med Co | SP4 | ? | Charter Life | |||||
| 58 | 61 | Bacon | George | 20th Med | CPT | CO | Charter Life | |||||
| 58 | 61 | Blue | Vance | 58th Armd Engr Co | 1LT | Plt Ldr/XO/CO | Charter Annual | |||||
| 58 | 61 | Luszczyk | Richard | HHT | SP4 | S-2 Driver | Annual | |||||
| 58 | 61 | Schwab | Thomas | HHT | SP5 | ? | Annual | |||||
| 59 | 60 | Filbert | Frederic | Hq | 2LT | Asst Adjutant | USA (Ret) | Charter Annual | ||||
| 59 | 60 | Gordon | Bernard | HHC | SP4 | Radio Operator | Charter Life | |||||
| May 1960: Regimental Headquarters & Headquarters Company (HHC) became Headquarters & Headquarters Troop (HHT) | ||||||||||||
| 59 | 61 | Hamilton | William | 15th Ord | E-4 | Ord Supply Spec | Charter Life | |||||
| 59 | 61 | Justen | Benedict | HHT | SP4 | Chaplain's Driver | Annual | |||||
| 59 | 62 | Burnett | Robert | 58th Armd Engr Co | 1LT | CO | USAR (Ret) | Annual | ||||
| 59 | 63 | Lavka | James | HHT | SP5 | Hq S3 Tank | USA (Ret) | Charter Life | ||||
| 60 | 61 | Hughes | Robert | 58th Armd Engr Co | CPT (P) | CO | USA (Ret) | Annual | ||||
| 60 | 61 | Wilson | Gene | Avn | 1LT | Duty at BH | USA (Ret) | Charter Annual | ||||
| 60 | 61 | Chew | Frank | Avn | 1LT | Duty at BK | Charter Life | |||||
| 60 | 62 | Ratliff | Larry | Air Section | SP4 | Crew Chief | Life | |||||
| 60 | 63 | Stout | Louis | 58th Armd Engr Co | 1LT | Plat Ldr/CO | USA (Ret) | Life | ||||
| 61 | 62 | Irzyk | Albin | Hq | COL | Regt CO | USA (Ret) | Charter Annual | ||||
| 61 | 62 | Chew | Frank | Avn | 1LT | Duty at BH | Charter Life | |||||
| 61 | 63 | Myers | Samuel | HHT, Hq | 1LT | Trp XO & CO, Asst Adj | USA (Ret) | Life | ||||
| 61 | 63 | Grow | Robert | Hq | MAJ | S4 | USA (Ret) | Charter Life | ||||
| 62 | 64 | Judkins | James | Comm | Sp4 | RTT operator | Life | |||||
| 63 | 64 | Smith | Lawrence | HHT | CPT | Asst S3, HHT CO | USA (Ret) | Annual | ||||
| 63 | 64 | Grow | Robert | Hq | MAJ | XO | USA (Ret) | Charter Life | ||||
| 63 | 64 | Albree | John | Hq, HHT | MAJ | S2 | USA (Ret) | Deceased | ? | |||
| 63 | 65 | Flick | Cleatus | HHT | SP5 | Wrecker Operator | Annual | |||||
| 64 | 66 | Ernst | Robert | ? | LT | ? | Charter Annual | |||||
| 64 | 66 | Smith | Lawrence | Hq | 1LT | S3 | USA (Ret) | Annual | ||||
| 64 | 66 | DeVault | Grover | HHT | MAJ | Regimental Chaplain | USA (Ret) | Life | ||||
| 64 | 66 | Maggard | Jerry | HHT | SP4 | Ops Spc (S3) | Annual | |||||
| 64 | 67 | Clark | Ladd | HHT/Avn | SSG | Opns Sgt | USA (Ret) | Life | ||||
| 65 | 67 | Bartee | Herbert | HHT | SP5 | Commo | Charter Life | |||||
| 66 | 67 | Lamb | Thomas | HHT | SP4 | ? | Charter Life | |||||
| 66 | 67 | Constantine | Francis | HHT | SP-4 | Supply Clerk | Life | |||||
| 66 | 67 | Fergusson | Charles | Hq | COL | CO | USA (Ret) | Deceased | 9/15/06 | |||
| 66 | 69 | Henry | Paul | HHT | 1SG | First Sergeant | USA (Ret) | Deceased | 12/18/05 | |||
| 67 | 68 | McMillion | David | Hq | MAJ | ? | USA (Ret) | Life | ||||
| 67 | 69 | Strawn | Ronny | HHT | E5 | Clerk | Charter Life | |||||
| 67 | 69 | St. John | Adrian | Hq | COL | Regt'l CO | USA (Ret) | Deceased | 1/6/07 | |||
| 68 | 69 | Simon | Herbert | HHT | SP5 | Sr Med Spec, NCOIC | ||||||
| 68 | 69 | Connors | James | Hq | LTC | XO | USA (Ret) | Charter Life | ||||
| 68 | 70 | Arnott | Ken | Comm Cen | SGT | Chief | Annual | |||||
| 68 | 70 | Essington | John | HHT | SP-5 | Medic | Charter Life | |||||
| 68 | 72 | Clark | Ladd | HHT/ACT | SFC | ? | USA (Ret) | Life | ||||
| 69 | 70 | Heiser | Rolland | Hq | COL | CO | USA (Ret) | Charter Life | ||||
| 69 | 70 | Visscher | Robert | Hq | MAJ | S3 | USA (Ret) | Charter Life | ||||
| 69 | 70 | Vahle | James | Hq | 1LT | S3 Air | Charter Life | |||||
| 69 | 70 | Claytor | Jack | Hq | SGM | ? | USA (Ret) | Annual | ||||
| 69 | 70 | Hill | Steven | Air Cav | SP5 | Crew Chief | Annual | |||||
| 69 | 71 | Howell | Martin | Hq | COL | CO | USA (Ret) | Deceased | 11/17/07 | |||
| 69 | 71 | Farra | Paul | Hq | SP5 | Armor Intel Spec | Annual | |||||
| 69 | 72 | Lloyd | Clarence | HHT/R | SP5 | UH-1 Crew chief | Annual | |||||
| 69 | 72 | Yongue | Charles | Hq | MAJ | Reg’l S-2 | USA (Ret) | Charter Life | ||||
| 69 | 72 | Miller | John | Hq | CSM | ? | USA (Ret) | Life | ||||
| 70 | 71 | Berry | Page | HHT | CPT | Regt'l Sig Officer | USAR (Ret) | Charter Annual | ||||
| 71 | 72 | Wilder | Allen | Hq | LTC | ? | USA (Ret) | Charter Life | ||||
| 71 | 72 | Allardyce | Burnis | Hq | 1LT | S-3 Air, Regt'l Tng Off | USAR (Ret) | Life | ||||
| 71 | 72 | Barrett | William | HHT | SGT | Regt Maint | Charter Life | |||||
| To go direct to your contemporaries in this list use the "Find" command (control+F) and the last two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in that year . |
I f you wish to locate a former member of the Regiment who is not listed we may be able to help if you have some information as to where he lived before joining the Army or later in life. Send this search form.
INTERCOM This system is maintained to assist members of the 14th Cavalry Association in gaining contact, by email or regular mail, with other members whose addresses they do not have. It is for messages directed to an indiviidual. Messages for a group should be posted on the Message BoardIf the individual on the squadron trooplist whom you seek to contact can be reached by Email and you elect to use that channel please follow this procedure:
|
On the first line in the text of your message identify
the person to whom it should be relayed by showing
his name
and unit in the first line Identify yourself in the next line of text OK Click here to bring up a message form addressed to our relay point |
This is a "one-way" service. After the initial contact all further communication between sender and addressee should be DIRECT.
If you do not receive an early reply to your email bear in mind that
there are times when an addressee is away from home - or his #~*^#
computer is down.
**********
If your addressee does NOT have email you can address a letter to him as shown in the following example:
Jack Lighthorse (2-1965)
2405 Williston Dr
Charlottesville, VA 22901-7734
Note: It is necessary to show the addressee's unit and year in parenthesis by his name since it is possible that there is another member by the same name who served in another squadron or in same squadron at a different time.
We will overwrite the Ivy address and forward your letter.