![]() |
Trooplist of Association
Members who served with Regimental HQ and Separate
Troops/Companies of the 14th Armored Cavalry Regiment Last updated:8/2/10 |
![]() |
This section presents a list of the 14th Cavalry Association members who served with the Regimental Hq and the separate troops stationed in Fulda in the period 1948 - 1972. If you served with one of these units but are not yet a member of the Association we hope you will chose to join
Members are listed in the order in which they joined the Regiment. The units (company/troop/battery) in which they served are listed in sequence following their names. In the "Route" column at the right the entry "email" identifies the individuals to whom we are able to forward email messages directly or via a friend. Procedure for contact is provided below. The entry "web" indicates that the member can be reached by email or by going directly to his personal website listed at the end of this page. For members who have ridden on to Fiddlers Green the year of departure is shown in last column.
Does anyone know where to get a 58th Engr patch? If so, please email opcen.
| Yr Arr | Yr Dep | LName | FName | Units Trp/Co | Primary Role | 14th ACR End Rank |
Mbr Status | Duty Status | Route | Date Deceased |
| 47 | 52 | Tevington | William | HHC | Commo | MSG | Annual | USA (Ret) | ||
| 50 | 53 | Dahlstrom | Clifford | HHC | Radio operator | Cpl | Annual | |||
| 53 | 56 | Banks | James | HHC | Chief Clerk S1 | S/Sgt | Annual | |||
| 54 | 55 | Botsford | Charles | HHC | Supply Sgt | SFC | Annual | |||
| 54 | 55 | Jackson | William | HHC | ? | CPL | Charter Annual | |||
| 54 | 56 | Meals | William | HHC | ? | CPL | Charter Annual | |||
| 54 | 57 | Hickey | Walter | HHC | Radio Op. | SP4 | Annual | |||
| 56 | 57 | Filbert | Frederic | Svc | Plt Ldr | 2LT | Charter Annual | USA (Ret) | ||
| 56 | 57 | Tritsch | Arthur | Hq (S2) | ? | CPT | Charter Life | USA (Ret) | ||
| 56 | 57 | Wyatt | Lloyd | Hq | Asst S-3 | 1LT | Charter Life | USA (Ret) | ||
| 56 | 58 | Arnold | David | HHC | Radio Operator | SP3 | Charter Annual | |||
| 56 | 58 | Wilson | Richard | . | ? | CPT | Deceased | USA (Ret) | 9/13/06 | |
| 56 | 60 | Shehab | Alfred | Hq | Bdr Off / S1 | MAJ | Charter Life | USA (Ret) | ||
| 56 | 72 | Sandner | Walter | HHT | S-5 (Pub Affairs) | na | Charter Life | |||
| 57 | 58 | Dunham | Oliver | HHC | Medic | PFC | Annual | |||
| 57 | 58 | Murphy | Ronald | HHC | Truck Driver | PFC | Life | |||
| 57 | 59 | Conley | Robert | 15th Ord | Ord Parts Spc | SP4 | Life | |||
| 57 | ? | Roeder | Harold | S1 | Asst Adj | Charter Life | USA (Ret) | |||
| 58 | 58 | Furneaux | Richard | HHC | Jeep Driver | PFC | Annual | |||
| 58 | 60 | Garcia | Richard | 501 Armd Med | ? | SP4 | Charter Life | |||
| 58 | 61 | Bacon | George | 20th Med | CO | CPT | Charter Life | |||
| 58 | 61 | Blue | Vance | 58th Engr | Plt Ldr/XO/CO | 1LT | Charter Annual | |||
| 58 | 61 | Luszczyk | Richard | HHT | S-2 Driver | SP4 | Annual | |||
| 58 | 61 | Schwab | Thomas | HHT | ? | SP5 | Annual | |||
| 59 | 60 | Filbert | Frederic | Hq | Asst Adjutant | 1LT | Charter Annual | USA (Ret) | ||
| 59 | 60 | Gordon | Bernard | HHC | Radio Operator | SP4 | Charter Life | |||
| 59 | 61 | Hamilton | William | 15th Ord | Ord Supply Spec | E-4 | Charter Life | |||
| 59 | 62 | Burnett | Robert | 58th Engr | CO | 1LT | Annual | USAR (Ret) | ||
| 59 | 63 | Lavka | James | HHT | Hq S3 Tank | SP5 | Charter Life | USA (Ret) | ||
| 60 | 61 | Chew | Frank | Avn | Duty at BK | 1LT | Charter Life | |||
| 60 | 62 | Ratliff | Larry | Air Section | Crew Chief | SP4 | Life | |||
| 60 | 63 | Stout | Louis | 58th Engr | Plat Ldr/CO | 1LT | Life | USA (Ret) | ||
| 61 | 61 | Kayser | Willard | 541st MI Det | 1LT | Life | ||||
| 61 | 62 | Fontanella | David | Hq | Asst Regtl Adjuntant | CPT | Life | USA (Ret) | ||
| 61 | 62 | Irzyk | Albin | Hq | Regt CO | COL | Charter Annual | USA (Ret) | ||
| 61 | 63 | Grow | Robert | Hq | S4 | MAJ | Charter Life | USA (Ret) | ||
| 62 | 63 | Chew | Frank | F/Hq | XO/CO/S3 Air | 1LT | Charter Life | |||
| 62 | 64 | Judkins | James | Comm | RTT operator | Sp4 | Life | |||
| 63 | 65 | Flick | Cleatus | HHT | Wrecker Operator | SP5 | Annual | |||
| 64 | 66 | DeVault | Grover | HHT | Regimental Chaplain | MAJ | Life | USA (Ret) | ||
| 64 | 67 | Clark | Ladd | HHT/Avn | Opns Sgt | SSG | Life | USA (Ret) | ||
| 64 | 65 | Lingle | James | HHT | Regt'l Orders Clerk | SP4 | Annual | |||
| 65 | 67 | Bartee | Herbert | HHT | Commo | SP5 | Charter Life | |||
| 66 | 67 | Constantine | Francis | HHT | Supply Clerk | SP-4 | Life | |||
| 66 | 67 | Fergusson | Charles | Hq | CO | COL | Deceased | USA (Ret) | 9/15/06 | |
| 66 | 67 | Lamb | Thomas | HHT | ? | SP4 | Charter Life | |||
| 66 | 68 | Miday | James | HHT | Personnel Clerk | SP5 | Annual | |||
| 66 | 69 | Henry | Paul | HHT | First Sergeant | 1SG | Deceased | USA (Ret) | 12/18/05 | |
| 67 | 68 | McMillion | David | Hq | ? | MAJ | Life | USA (Ret) | ||
| 67 | 69 | St. John | Adrian | Hq | Regt'l CO | COL | Deceased | USA (Ret) | 1/6/07 | |
| 67 | 69 | Strawn | Ronny | HHT | Clerk | E5 | Charter Life | |||
| 68 | 69 | Connors | James | Hq | XO | LTC | Charter Life | USA (Ret) | ||
| 68 | 70 | Arnott | Ken | Comm Cen | Chief | SGT | Annual | |||
| 68 | 70 | Essington | John | HHT | Medic | SP-5 | Charter Life | |||
| 69 | 70 | Hill | Steven | Air Cav | Crew Chief | SP5 | Annual | |||
| 69 | 71 | Farra | Paul | Hq | Armor Intel Spec | SP5 | Annual | |||
| 69 | 72 | Lloyd | Clarence | HHT/R | UH-1 Crew chief | SP5 | Annual | |||
| 69 | 72 | Miller | John | Hq | ? | CSM | Life | USA (Ret) | ||
| 69 | 72 | Yongue | Charles | Hq | Reg’l S-2 | MAJ | Charter Life | USA (Ret) | ||
| 70 | 71 | Berry | Page | HHT | Regt'l Sig Officer | CPT | Charter Annual | USAR (Ret) | ||
| 71 | 72 | Wilder | Allen | Hq | ? | LTC | Charter Life | USA (Ret) | ||
| To go direct to your contemporaries in this list use the "Find" command (control+F) and the last two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in that year . |
If the individual on the squadron trooplist whom you seek to contact can be reached by Email and you elect to use that channel please follow this procedure:
|
On the first line in the text of your message identify
the person to whom it should be relayed by showing
his name
and unit in the first line Identify yourself in the next line of text OK Click here to bring up a message form addressed to our relay point |
This is a "one-way" service. After the initial contact all further communication between sender and addressee should be DIRECT.
If you do not receive an early reply to your email bear in mind that
there are times when an addressee is away from home - or his #~*^#
computer is down.
**********
If your addressee does NOT have email you can address a letter to him as shown in the following example:
Jack Lighthorse (2-1965)
2405 Williston Dr
Charlottesville, VA 22901-7734
Note: It is necessary to show the addressee's unit and year in parenthesis by his name since it is possible that there is another member by the same name who served in another squadron or in same squadron at a different time.
We will overwrite the Ivy address and forward your letter.