Members of the 14th Cavalry Association who served with the Regimental Hq and the separate troops stationed in Fulda are listed here in the order in which they joined. The units (company/troop/battery) in which each individual served are listed in sequence following his name. Entries ("email"/"relay") in the last column ("Link") show the individuals to whom we are able to pass email messages directly or via a friend.. We can forward snailmail to ALL of the men listed here. Members desiring to contact a veteran who is not listed can add his name to the standby list which is crosschecked each month with the list of new members joining in that month. (If you are a veteran of the Regiment visiting this site for the first time we hope you will chose to join the Association)
In the interest of privacy we have elected not to post email addresses in the open where they can be appropriated for commercial use. Members with an intercom entry on the message board have the "mboard" link shown by their name on the trooplist. Individuals who have a personal webpage can elect to have the address of that page linked to their line, in which case the entry the entry in the link column will read "web" rather than "email".
New troops are added to this list at the next update (usually within 15 days) following receipt of their application for membership in the Association. Please check your entry when it appears and let us know if corrections are needed.
Change of address (email or postal) should be sent to the Secretary
of the Association.
| To go direct to your
contemporaries
use the "Find" command (control+F) and the two digits of the year that you joined. This will take you to the first man on the list who was in the Squadron in tha year when you joined. |
Go to: Photographs Message Board |
Arrived Departed
| Yr. | Mo. | Yr. | Mo. | NAME | First name | Unit | Link |
| 47 | 12 | 49 | 12 | AIKIN | Neil | Hq | |
| 47 | 12 | 52 | 7 | TEVINGTON | William M. | Hq | |
| 48 | 12 | 50 | 9 | PETERSEN | Henry | Hq | |
| 50 | . | 51 | . | HOLT | James H. | Tk | |
| 52 |
53 |
1 |
DAHLSTROM |
Clifford |
HQ |
email |
|
| 51 | 8 | 53 | 8 | VANHOOK | James M. | Hq | |
| 52 | 1 | 52 | 11 | FARLEY | James C. | Hq | . |
| 52 | 6 | 53 | 11 | BATTS | Leonard R. | Svc | . |
| 52 | 11 | 54 | . | HACK | Sidney | Hq | |
| 53 | . | 54 | . | GESSIN | Leonard M. | E | |
| 53 | . | 55 | . | COHEN | Theodore S. | S2 | |
| 54 | . | 55 | . | GARIBAY | Raul A. | Hq | . |
| 54 | 2 | 55 | 7 | BOTSFORD | Charles A. | Hq | |
| 54 | 9 | 56 | 9 | SORRELLS | Otis L. | 501st Med | |
| 54 | 12 | 56 | 4 | MEALS | William L. | Hq | . |
| 54 | 6 | 57 | 1 | HICKEY | Walter L. | Hq | |
| 55 | 2 | 56 | 10 | HAAS | Martin A. | Svc Co. | . |
| 55 |
10 |
58 |
1 |
OHLSEN |
Kermit H. |
Avn |
. |
| 56 | . | 57 | . | TRITSCH | Arthur A. | S2 | |
| 56 | 8 | 57 | 8 | WYATT | Lloyd L. | Hq | |
| 56 | 11 | 57 | 3 | FILBERT | Frederic J. | Svc | . |
| 56 |
4 |
58 |
4 |
BRANHAM |
Paul E. |
Avn |
email |
| 56 | 6 | 58 | 7 | WILSON | Richard W. | Maint. Off |
|
| 56 | 12 | 58 | 8 | ARNOLD | David I. | Hq | |
| 56 | . | 60 | 7 | SHEHAB | Alfred H. M. | Hq | |
| 56 | 72 | 5 | SANDNER | Walter J. | Hq | ||
| 57 | 4 | 58 | 9 | STEED | William L. | 15 Ord | |
| 57 |
5 |
58 |
3 |
NORRIS |
James H. |
Hq, |
. |
| 57 | 9 | 58 | 10 | MURPHY | Ronald V. | Hq co | |
| 57 | 6 | 60 | 7 | ROEDER | Harold W. | Hq/C | |
| 57 | 6 | 64 | 4 | COMPEAU | Donald G. | Hq | |
| 58 | . | 59 | . | FAITH | John C. | S3 | |
| 58 | . | 60 | . | VANSICKLE | James A. | Avn | |
| 58 | . | 60 | . | GARCIA | Richard C. | Med | |
| 57 |
9 |
59 |
7 |
De FRANCE |
Rude |
Avn |
. |
| 58 | . | 61 | 5 | SCHWAB | Thomas E. | Hq | . |
| 58 | 4 | 61 | 4 | BLUE | Vance L. | 58th Engr | |
| 58 | 10 | 61 | 2 | KESSLER | Phillip D. | 58th Engr | relay |
| 58 | 11 | 61 | 4 | LUSZCZYK | Richard J. | Hq | |
| 58 | 10 | 61 | 10 | BACON | George E. | 20th Med | |
| 59 | 10 | 60 | 7 | FILBERT | Frederic J. | Hq | . |
| 59 | 3 | 61 | 3 | JUSTEN | Benedict C. | Hq | |
| 59 | 3 | 61 | 6 | HAMILTON | William L. | 15th Ord | |
| 59 | 4 | 61 | 7 | GOVIN | Steve P. | Hq | |
| 59 | 9 | 62 | 9 | BURNETT | Robert H. | 58th Engr | |
| 59 | 2 | 63 | 2 | LAVKA | James M. | Hq | |
| 60 | 5 | 61 | 5 | WILSON | Donald E. | Avn | . |
| 60 | 7 | 61 | 12 | CHEW | Frank S. | Avn | |
| 60 | 9 | 61 | 7 | HUGHES | Robert B. | 58th Engr | . |
| 60 | 7 | 63 | 7 | STOUT | Louis E. | 58th Engr | |
| 61 | 3 | 62 | 3 | IRZYK | Albin F. | CO |
|
| 61 | 12 | 62 | 4 | CHEW | Frank S. | Avn | . |
| 61 | 9 | 63 | 6 | GROW | Robert M. | Hq | . |
| 61 | . | 64 | . | DAVIS | Micheal M. | Avn | |
| 62 | 7 | 63 | 3 | SCHIEMANN | Robert J. | Hq | |
| 62 | . | 64 | . | GORDON | Bernard | Comm | |
| 64 | . | 65 | . | DAVENPORT | Leon | Hq&Hq | . |
| 64 | 7 | 67 | 2 | CLARK | Ladd M. | HHT/Avn | |
| 65 | 7 | 66 | 11 | HIXSON | John A. | Hq | |
| 65 | 2 | 67 | 9 | BARTEE | Herbert W. | Comm | |
| 65 | 8 | 68 | 3 | WILSON | Lavern | . | |
| 66 | 1 | 67 | 10 | LAMB | Thomas J. | Hq | |
| 66 | 1 | 67 | 10 | FERGUSSON | Charles M. | Hq | . |
| 66 | 7 | 67 | 12 | CONSTANTINE | Francis J. | Hq | |
| 66 | 1 | 69 | 7 | HENRY | Paul F. | Hq | . |
| 67 | 6 | 68 | 12 | McMILLION | David | Hq | |
| 67 | 9 | 69 | 3 | STRAWN | Ronny E. | Hq | |
| 67 | 10 | 69 | 5 | ST. JOHN | Adrian | CO | |
| 67 | 8 | 70 | 1 | KLAUS | Gregory P. | Hq | |
| 67 | 10 | 70 | 6 | BURROUGHS | Leonard H. | Hq | |
| 68 | 07 | 69 | 07 | CONNORS | James P. | XO | |
| 68 | 7 | 70 | 1 | ESSINGTON | John D. | Hq | |
| 68 | 8 | 71 | 1 | DONOVAN | Terrence M. | 58th Engr | |
| 68 | 9 | 72 | 9 | CLARK | Ladd M. | HHT/ACT | . |
| 68 |
10 |
70 |
5 |
ARNOTT |
Ken W. |
Hq |
email |
| 69 | 6 | 70 | 1 | HEISER | Rolland V. | CO | . |
| 69 | 1 | 70 | 3 | HILL | Steven H. | HHT/ACT | |
| 69 | 7 | 70 | 7 | VISSCHER | Robert W. | S3 |
|
| 69 | 11 | 70 | 2 | VAHLE | James A. | Hq | |
| 69 | 9 | 71 | 5 | HOWELL | Martin D. | Hq | . |
| 69 | 11 | 71 | 2 | FARRA | Paul A. | Hq | |
| 69 | 1 | 72 | 5 | MILLER | John | CSM | |
| 69 |
9 |
72 |
5 |
LLOYD |
Clarence W. |
ACT |
email |
| 69 | 11 | 72 | 1 | YONGUE | Charles N. | Hq | |
| 70 | 6 | 71 | 4 | BERRY | Page E. | Sig | |
| 71 | . | 72 | . | WILDER | Allen | XO | |
| 71 | . | 72 | 5 | BARRETT | William R. | Hq | |
| 71 | 8 | 73 | 7 | ALLARDYCE | Glenn | S3 |
Are you in contact with a former member of the Squadron who is NOT listed here??? If you can contact him by email please send the address of this website and encourage him to join the Association. If he does not have email please print a copy of the membership form and send it to him by regular mail.
If you desire to gain contact with a former member of the Regiment who IS listed here take note the channel (email/snailmail) by which he can be contacted. Then click here.
If you would like to hear from troops who served with you in the
Regiment
and exchange recollections about those times you can make your interest
known via the MESSAGE
BOARD.
This board also serves as a means to request help in contacting friends
who are not listed here.
PHOTOGRAPHS: When photos are posted they will be listed in the table below in a sequence that will make it easy for you to identify at a glance those which are related to the time of your service. The second and third digits in the ID code identify the year the photo was taken. To view a particular photo or the page on which it is posted, click on its ID code.
Some photos of interest to all units of the Regiment are posted in this collection. Others associated with an item on the bulletin board or with a particular history page are directly linked to that item/page. A collection of photos taken 1987 along the border in all sectors between Czechoslovakia and the Baltic Sea can be seen at this link.
. To view a particular photo click on its ID code . ID code DESCRIPTION Yr 1-60 Aerial views of Downs Barracks . Hq-61
Color guard
Hq-68 Three troopers who served in 1968 03
We encourage the contribution of photographs that can be of interest to the troops with whom you served and their families. In particular we would like to show scenes of field and border operations. (We do not have space to show photographs of one or two individuals. For group photos a group of 4 to 6 troops works best. For larger groups it is difficult to achieve the degree of resolution that will support individual recognition.)
(1) A scanned photograph - or group of small photos - less than 100 kb total size can be sent to us as an attachment to email. If some fringes are not vital please crop before sending.(2) Give your message the Subject "Rnn". Make "nn" the year that the photo was taken. Send to committee@14th-acr.org..
(3) In text of your message give the time (date, month or season) and location of the scene as well as you can recall. Please identify the assignment (staff, avn, med, engr, Hq Co.) of the troops shown.
(4) If you have other scanned photos please describe the scenes of two or three, but hold them until we request transmission. If you have a personal web page consider posting your photos on an annex to that page and letting us have its address.
If you do not have a scanner - or if you wish to send a group of several photos - please send them to us on print or disk at P.O. Box 57, Ivy, VA 22945. Let us know if prints should be returned.
We stand in need of volunteers to assist in the development of web pages displaying photos submitted by who served in the Regimental HQ and troops. If you have a scanner and a personal web page and are willing to help please contact usAn example of such a page is the page that has been set up for 3rd Squadron - late '60 timeframe